Systems Comparison
Commercial resin flooring systems compared
Nine core systems side by side. Durability, chemistry, slip, UV, install time and cost, all in one view. Use it as a shortlist before your survey; the final specification always comes back against your actual site conditions.
| System | Durability | Chemical Resistance | Slip Resistance | UV Resistance | Install Time | Maintenance | Typical Applications | Relative Cost |
|---|---|---|---|---|---|---|---|---|
| Self-Smoothing EpoxySpec → | High | Moderate–High | Tailored through system and aggregate selection | Fair (yellows over years) | Varies by system and site conditions | Low | Retail, offices, dry production | ££ |
| Polyurethane / PU CoatingSpec → | Very High | High | Tailored through system and aggregate selection | Excellent | Varies by system and site conditions | Low | Wet zones, thermal, chemical | £££ |
| Quartz BroadcastSpec → | Very High | High | Tailored through system and aggregate selection | Excellent | Varies by system and site conditions | Low | Food prep, plant rooms, wet zones | £££ |
| Flake BroadcastSpec → | High | Moderate | Tailored through system and aggregate selection | Good | Varies by system and site conditions | Low | Workshops, garages, back-of-house | ££ |
| Metallic ResinSpec → | High | Moderate | Tailored through system and aggregate selection | Fair | Varies by system and site conditions | Low | Showrooms, receptions, hero zones | £££ |
| Heavy-Duty IndustrialSpec → | Very High | High | Tailored through system and aggregate selection | Fair | Varies by system and site conditions | Very Low | Warehouses, factories, hangars | £££ |
| Anti-Slip SystemSpec → | High | Moderate–High | Tailored through system and aggregate selection | Varies | Varies by system and site conditions | Low | Ramps, entrances, wet zones | ££ |
| Food Grade PU ScreedSpec → | Very High | Very High | Tailored through system and aggregate selection | Excellent | Varies by system and site conditions | Very Low | Food & beverage production environments | ££££ |
| Decorative SystemsSpec → | High | Moderate | Tailored through system and aggregate selection | Fair–Good | Varies by system and site conditions | Low | Retail, hospitality, showroom | £££ |
Relative cost: £ entry / ££ standard / £££ premium / ££££ specialist. Indicative guidance only — actual cost depends on system, preparation, substrate, specification and project size.
Which system for which scenario
Scenario
Commercial kitchen with steam clean and thermal spill
Scenario
Retail unit with trolley traffic and brand palette
Recommended: Self-Smoothing Epoxy or Decorative System
Scenario
Ramps and loading doors with slip claim history
Free Quotation
Need a written specification for your site?
Free commercial survey. The specification comes back written against your actual loading, chemistry and shutdown windows.